I've done a few simple calculations regarding the frequency of temple guard placements in each room, and thought I would share them here.
The values presented below are only for guards that were physically encountered en route to the artifact, not ones that were seen upon exiting the temple, nor ones whose locations can be deduced but were not actually encountered. The first percent frequency listed is based on the number of times the room was entered, and the second percent frequency listed was calculated out of all 40 episodes from the season. These values are also based on cumulative frequencies per room space (i.e. it doesn't matter which variation of the room, just whether there was a guard or not). So, for example, in Season 2, the Swamp/Jesters' Court space could only have a guard when it was the Swamp variation, but the presented value is based off of the number of times that space was entered and the total number of guards encountered in that space as a whole for the season, even though all of the guards were encountered when it was the Swamp.
SEASON 1
Room | Gongs | Pit | Observatory | Heart | Treasure | Shrine | Pirate's Cove | Dungeon | Tomb | Swamp | Throne | Cave of Sighs |
Guards Encountered | 5 | 0 | 6 | 17 | 11 | 6 | 1 | 1 | 5 | 7 | 14 | 11 |
Times Room Entered | 22 | 40 | 20 | 28 | 28 | 24 | 14 | 17 | 17 | 18 | 30 | 32 |
Frequency of Encounter (Times Room Entered) | 23% | 0% | 30% | 61% | 39% | 25% | 7% | 6% | 29% | 39% | 47% | 34% |
Frequency of Encounter (Over Season) | 13% | 0% | 15% | 43% | 28% | 15% | 3% | 3% | 13% | 18% | 35% | 28% |
SEASON 2
Room | Crypt | Pit | Observatory | Medusa | Storeroom | Shrine | Viper's Nest | Mineshaft | Dark Forest | Swamp | Throne | Ledges |
Guards Encountered | 9 | 0 | 5 | 14 | 12 | 5 | 0 | 1 | 10* | 7 | 18 | 8 |
Times Room Entered | 25 | 40 | 18 | 19 | 24 | 28 | 11 | 16 | 24 | 27 | 29 | 26 |
Frequency of Encounter (Times Room Entered) | 36% | 0% | 28% | 74% | 50% | 18% | 0% | 6% | 42% | 26% | 62% | 31% |
Frequency of Encounter (Over Season) | 23% | 0% | 13% | 35% | 30% | 13% | 0% | 3% | 25% | 18% | 45% | 20% |
*The guard in the Dark Forest was in the left tree 7 times and the right tree 3 times.
SEASON 3
Room | Crypt | Pit | Storeroom | Chamber | Warriors | Shrine | Password | Quicksand | Dark Forest | Jesters | Tomb | Ledges |
Guards Encountered | 8 | 0 | 8 | 12 | 14** | 9 | 5 | 6 | 7*** | 0 | 17 | 1 |
Times Room Entered | 38 | 40 | 22 | 21 | 28 | 28 | 14 | 18 | 22 | 18 | 26 | 8 |
Frequency of Encounter (Times Room Entered) | 21% | 0% | 36% | 57% | 50% | 32% | 36% | 33% | 32% | 0% | 65% | 13% |
Frequency of Encounter (Over Season) | 20% | 0% | 20% | 30% | 35% | 23% | 13% | 15% | 18% | 0% | 43% | 3% |
**The guard in the Ancient Warriors was in the rightmost armor 5 times, middle armor 7 times, and leftmost armor 2 times.
***The guard in the Dark Forest was in the left tree 4 times and the right tree 3 times.