13
« on: August 21, 2009, 11:39:17 AM »
It differs on the season, but the overall numbers speak for themselves.
HOW OFTEN A TEAM PASSED THE MOAT (OVERALL):
75.00% - Red Jaguars
73.33% - Green Monkeys
72.50% - Silver Snakes
64.17% - Blue Barracudas
58.33% - Purple Parrots
56.67% - Orange Iguanas
SEASON 1 ONLY
1st - Red Jaguars (82.5%; 12 1st, 8 2nd, 6 3rd, 7 4th)
2nd - Silver Snakes (77.5%; 9 1st, 6 2nd, 5 3rd, 11 4th)
3rd - Blue Barracudas (75%; 8 1st, 9 2nd, 6 3rd, 7 4th)
4th - Green Monkeys (60%; 5 1st, 3 2nd, 8 3rd, 8 4th)
5th - Orange Iguanas (52.5%; 5 1st, 8 2nd, 7 3rd, 1 4th)
6th - Purple Parrots (52.5%; 1 1st, 6 2nd, 8 3rd, 6 4th)
SEASON 2 ONLY
1st - Green Monkeys (82.5%; 8 1st, 9 2nd, 11 3rd, 5 4th)
2nd - Silver Snakes (70%; 13 1st, 2 2nd, 7 3rd, 6 4th)
3rd - Red Jaguars (67.5%; 6 1st, 6 2nd, 7 3rd, 8 4th)
4th - Blue Barracudas (65%; 4 1st, 9 2nd, 3 3rd, 10 4th)
5th - Purple Parrots (62.5%; 5 1st, 6 2nd, 4 3rd, 10 4th)
6th - Orange Iguanas (52.5%; 4 1st, 8 2nd, 8 3rd, 1 4th)
SEASON 3 ONLY
1st - Green Monkeys (77.5%; 2 1st, 8 2nd, 8 3rd, 13 4th)
2nd - Red Jaguars (75%, 6 1st, 5 2nd, 10 3rd, 9 4th)
3rd - Silver Snakes (70%; 8 1st, 7 2nd, 4 3rd, 9 4th)
4th - Orange Iguanas (65%; 10 1st, 6 2nd, 5 3rd, 5 4th)
5th - Purple Parrots (60%; 7 1st, 8 2nd, 7 3rd, 2 4th)
6th - Blue Barracudas (52.5%; 7 1st, 6 2nd, 6 3rd, 2 4th)
MOST FIRST PLACES
Silver - 30
Red - 24
Blue - 19
Orange - 19
Green - 15
Purple - 13